Productos
BEVS 1601 Impact Tester
Destacado
Five Models Available
Palabras clave:
BEVS 1601 Impact Tester
- Nombre del producto: BEVS 1601 Impact Tester
Introducción
The impact tester simulates the actual impact conditions to objectively andqualitatively evaluate the impact resistance of the coating: the degree of damage caused by cracking and peeling caused by a free-falling weightimpacting the coating and its substrate. Most protective coatings mustundergo impact testing, such as: coatings, electroplating, plastics,varnishes, plastic paints, resins, compounds, coil coatings, composites,sheets, and metal materials.
The instrument includes: a solid base for connecting the tube support, a tubewith slits on the tube body which can guide the weight to fall down in themiddle, a ring for adjusting the rising and resetting of falling weights. The height scale is marked along the slit for adjustign the falling height needed.
Especificaciones Técnicas
| Model | BEVS 1601/1 | BEVS 1601/2 | BEVS 1601/3 | BEVS 1601/4 | BEVS 1601/5 |
| Standard | ASTM D2794 | ASTM D2794 BS 6496 | ISO 6272-1 BS 3900 DIN 55668 | GB/T 1732 | GB/T 1732 |
| Falling weight | 2LBs | 4LBs | 1KG | 1KG | 1KG |
| Identer dia. | 15.9mm | 15.9mm | 20mm | 8mm | 8mm |
| Die dia. | 16.3mm | 16.3mm | 27mm | 15mm | 15mm |
| Height | 63.6cm | 101.7cm | 100cm | 50cm | 100cm |
| Impact depth | / | / | / | 2mm | 2mm |
Normas
BS 6496
BS 3900
DIN 55669
GB/T 1732
ISO 6272-1
ASTM D2794
Información de Pedido
| Model | BEVS 1601/1 | BEVS 1601/2 | BEVS 1601/3 | BEVS 1601/4 | BEVS 1601/5 |
| Standard | ASTM D2794 | ASTM D2794 BS 6496 | ISO 6272-1 BS 3900 DIN 55668 | GB/T 1732 | GB/T 1732 |
| Falling weight | 2LBs | 4LBs | 1KG | 1KG | 1KG |
| Identer dia. | 15.9mm | 15.9mm | 20mm | 8mm | 8mm |
| Die dia. | 16.3mm | 16.3mm | 27mm | 15mm | 15mm |
| Height | 63.6cm | 101.7cm | 100cm | 50cm | 100cm |
| Impact depth | / | / | / | 2mm | 2mm |
Descargar
Más Productos